<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalsada</title>
	<atom:link href="http://kwentongtambay.com/kalsada/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kwentongtambay.com/kalsada</link>
	<description>masarap mag-isip pag nasa kalye</description>
	<lastBuildDate>Fri, 28 Nov 2008 15:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dino Dash 2008</title>
		<link>http://kwentongtambay.com/kalsada/?p=42</link>
		<comments>http://kwentongtambay.com/kalsada/?p=42#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:25:54 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=42</guid>
		<description><![CDATA[tumakbo ako ng 10K race in the rain nung sunday &#8211; ang tawag nila rito ay &#8220;dinosaur dash&#8220;. hindi ko alam kung bakit ito ang ginamit nilang pangalan. siguro dahil matatanda na lahat ng mga sumali. hehehe. actually, karamihan ng &#8230; <a href="http://kwentongtambay.com/kalsada/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>tumakbo ako ng <a title="Press coverage tungkol sa 10K run" href="http://www.ocregister.com/articles/school-tustin-raised-2214384-year" target="_blank">10K race in the rain nung sunday</a> &#8211; ang tawag nila rito ay &#8220;<a title="Dinosaur Dash" href="http://www.tpsf.net/dash.htm" target="_blank">dinosaur dash</a>&#8220;. hindi ko alam kung bakit ito ang ginamit nilang pangalan. siguro dahil matatanda na lahat ng <a title="maraming mga cute pictures dito" href="http://www.ocregister.com/slideshow/school-tustin-raised-2214384-year?pos=0" target="_blank">mga sumali</a>. hehehe.  actually, karamihan ng mga tumakbo ay mga bata dahil ang race na ito ay para sa <a title="Tustin Public Schools" href="http://www.tpsf.net/" target="_blank">tustin public schools foundation</a>. naka publish na yung <a title="eto ang resulta ng 10k race - find my name" href="http://results.active.com/pages/displayNonGru.jsp?rsID=72458" target="_blank">mga results</a> at eto ang tinakbo ko:</p>
<blockquote><p>367th place out of 634<br />
43rd place in the 40 to 44 year old age class</p>
<p>Total time: 58:33 minutes<br />
Pace: 9:25 minutes/mile</p></blockquote>
<p>ang goal ko ay tumakbo ng 10 kilometers under 1 hour at (in the words of brother mike) tenksbitugad, na achieve ko naman. hindi na masama para sa 42 year old (pero may asim pa rin) na diabetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Direction Home</title>
		<link>http://kwentongtambay.com/kalsada/?p=41</link>
		<comments>http://kwentongtambay.com/kalsada/?p=41#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:58:37 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=41</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } nag 16 miles ako ngayong araw na ito. my longest run ever. in and around the &#8230; <a href="http://kwentongtambay.com/kalsada/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2374823380/" title="No Direction Home"><img src="http://farm4.static.flickr.com/3291/2374823380_a8f71a4bd9.jpg" class="flickr-photo" /></a></p>
<p>nag 16 miles ako ngayong araw na ito. my longest run ever. in and around the running trails of irvine ako tumakbo. ngayon ko lang na realize what a great city we live in. well, for a runner and a biker like me, it is the perfect place to live. hindi ko na napansin na mahaba na pala ang tinakbo ko. </p>
<p>inabot din ako ng mahigit tatlong oras. not bad for a 42 year old diabetic.</p>
<p>Running Music: <a href="http://www.bobdylan.com/songs/rolling.html">Bob Dylan, Like a Rolling Stone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rock and Roll Marathon Preparation Week 13</title>
		<link>http://kwentongtambay.com/kalsada/?p=40</link>
		<comments>http://kwentongtambay.com/kalsada/?p=40#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:52:18 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=40</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } today was probably the hottest day of the year. i was watching the news after my &#8230; <a href="http://kwentongtambay.com/kalsada/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2355643449/" title="week 13"><img src="http://farm3.static.flickr.com/2100/2355643449_62f1ee617e.jpg" class="flickr-photo" /></a></p>
<p>today was probably the hottest day of the year. i was watching the news after my run and they said, it tied the record set in 1920. that&#8217;s how hot it was. it does show in my run &#8211; the graph is all downhill. bummer. pero nakapag practice pa rin ako ng uphill today in spite of the heat. but i did have to stop before my goal of 16 miles. hindi ko na kaya kasi sobrang init sa kalsada. </p>
<p>next week, alas sais pa lang ng umaga, nasa kalye na ako.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>North Lake, Irvine Ca.</title>
		<link>http://kwentongtambay.com/kalsada/?p=39</link>
		<comments>http://kwentongtambay.com/kalsada/?p=39#comments</comments>
		<pubDate>Sat, 15 Mar 2008 23:29:21 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=39</guid>
		<description><![CDATA[sabado ako tumakbo para sa week 12 ng preparation ko sa rock and roll marathon. scaled back din &#8211; 11.26 miles lang. maglalaro kasi ako ng golf bukas at ayokong mapagod dahil maglalakad ako ng may bitbit sa likod na &#8230; <a href="http://kwentongtambay.com/kalsada/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/batjay/2335642274/" title="North Lake, Irvine Ca."><img src="http://farm3.static.flickr.com/2304/2335642274_d2d58b89c1_m.jpg" style="border: 2px solid #000000" /></a><br />
<br clear="all" /></p>
<p>sabado ako tumakbo para sa week 12 ng preparation ko sa rock and roll marathon. scaled back din &#8211; 11.26 miles lang. maglalaro kasi ako ng golf bukas at ayokong mapagod dahil maglalakad ako ng may bitbit sa likod na golf bag na puno ng clubs. for the first time, tumakbo ako sa north lake. 4 miles away lang ito sa amin. i&#8217;m glad that i did. it&#8217;s a great place to run. maraming mga tao at visually appealing sa mata.</p>
<p>hmm&#8230; &#8220;visually appealing sa mata&#8221;. parang redundant ata dahil alangan naman visually appealing sa ilong.</p>
<p>Running Music: <a href="http://www.youtube.com/watch?v=xm5DPlNCmtk">Steppenwolf,  Born to Be Wild</a></p>
<p><span id="more-39"></span></p>
<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2336315786/" title="RockandRollWeek12"><img src="http://farm3.static.flickr.com/2207/2336315786_9b8097cf1e.jpg" class="flickr-photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At home drawing pictures of mountain tops</title>
		<link>http://kwentongtambay.com/kalsada/?p=37</link>
		<comments>http://kwentongtambay.com/kalsada/?p=37#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:43:17 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=37</guid>
		<description><![CDATA[santiago canyon &#8211; the site of the orange county california wild fires last year. this is actually fire central and you can still see burnt trees all over the place. tinakbo ko ito ngayon. it&#8217;s a tough climb from saddleback &#8230; <a href="http://kwentongtambay.com/kalsada/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/batjay/2321537278/" title="Santiago Canyon"><img src="http://farm3.static.flickr.com/2234/2321537278_c4a4f8d8e5_m.jpg" style="border: 2px solid #000000" /></a><br />
<br clear="all" /></p>
<p>santiago canyon &#8211; the site of the orange county california wild fires last year. this is actually fire central and you can still see burnt trees all over the place. tinakbo ko ito ngayon. it&#8217;s a tough climb from saddleback church and back but i did it anyway.</p>
<p>i&#8217;m sore but i feel good.</p>
<p><span id="more-37"></span></p>
<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2323726810/" title="My Santiago Canyon Run"><img src="http://farm3.static.flickr.com/2092/2323726810_8ba7333f8e.jpg" class="flickr-photo" /></a></p>
<p>running music: <a href="http://www.pearljam.com/songs/song.php?song=Jeremy">pearl jam, jeremy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Arms Raised in a &#8220;V&#8221;</title>
		<link>http://kwentongtambay.com/kalsada/?p=38</link>
		<comments>http://kwentongtambay.com/kalsada/?p=38#comments</comments>
		<pubDate>Sun, 09 Mar 2008 04:09:36 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=38</guid>
		<description><![CDATA[Week 11 Training Summary: March 3, 3.88 walk March 4, bike 16 miles March 5, bike 16 miles March 6, bike 16 miles March 8, golf 18 holes (WOOHOO!)]]></description>
			<content:encoded><![CDATA[<p>Week 11 Training Summary:</p>
<ol>
<li>March 3, 3.88 walk</li>
<li>March 4, bike 16 miles</li>
<li>March 5, bike 16 miles</li>
<li>March 6, bike 16 miles</li>
<li>March 8, golf 18 holes (WOOHOO!)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smell of Sunday in Our Hair</title>
		<link>http://kwentongtambay.com/kalsada/?p=35</link>
		<comments>http://kwentongtambay.com/kalsada/?p=35#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:56:06 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=35</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } hirap ako ngayon sa pagtakbo dahil malakas ang hangin at medyo mainit. with the wind pa &#8230; <a href="http://kwentongtambay.com/kalsada/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2305533036/" title="Rock and Roll Marathon Preparation Week 10"><img src="http://farm4.static.flickr.com/3282/2305533036_0546310019.jpg" class="flickr-photo" /></a></p>
<p>hirap ako ngayon sa pagtakbo dahil malakas ang hangin at medyo mainit. with the wind pa kadalasan pero naka 14 miles pa rin, kaya ok lang. ang total time ko ngayon ay 2 hours and 40 minutes. naka average ng 11 minutes per mile. hindi na rin masama considering may santa ana winds sa orange county. ngayon din nga pala ang LA Marathon at sigurado ako, hinangin din sila.</p>
<p>Running Music: <a href="http://www.methodstudios.com/movie/101.html">KD Lang, Summer Fling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sweet Burn of Sun</title>
		<link>http://kwentongtambay.com/kalsada/?p=36</link>
		<comments>http://kwentongtambay.com/kalsada/?p=36#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:04:24 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=36</guid>
		<description><![CDATA[Week 10 Summary Feb 25, Night Walk 3 miles Feb 26, Night Walk 3 miles Feb 28, Bike 16 miles Feb 29, Bike 16 miles March 01, Weekend Walk 5 miles]]></description>
			<content:encoded><![CDATA[<p>Week 10 Summary</p>
<ol>
<li>Feb 25, Night Walk 3 miles</li>
<li>Feb 26, Night Walk 3 miles</li>
<li>Feb 28, Bike 16 miles</li>
<li>Feb 29, Bike 16 miles</li>
<li>March 01, Weekend Walk 5 miles</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is just a rodeo</title>
		<link>http://kwentongtambay.com/kalsada/?p=33</link>
		<comments>http://kwentongtambay.com/kalsada/?p=33#comments</comments>
		<pubDate>Sun, 24 Feb 2008 23:08:58 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=33</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } week 9 na ako sa preparation ko ng rock and roll marathon sa san diego. 3 &#8230; <a href="http://kwentongtambay.com/kalsada/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p><a href="http://www.flickr.com/photos/batjay/2289883860/" title="Rock and Roll Marathon Preparation Week 9"><img src="http://farm4.static.flickr.com/3143/2289883860_78262b84ea.jpg" class="flickr-photo" /></a></p>
<p>week 9 na ako sa preparation ko ng rock and roll marathon sa san diego. 3 months to go before the june 1st race. tumakbo ako ng sarili kong half marathon kaninang umaga habang umuulan. ok lang &#8211; mas hiyang pa nga ako pag umuulan kaysa maaraw.</p>
<p>siguro hinahanap-hanap ng katawan ko yung panahon na parati akong basa sa ulan nung nakatira pa kami sa pilipinas at singapore. dito kasi sa desyerto ng southern california, bihira lang talaga pumatak at welcome relief pag nangyari ito.</p>
<p>running music: <a href="http://www.cowboylyrics.com/lyrics/fogerty-john/rock-and-roll-girls-1447.html">john fogerty, rock and roll girls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies in the sun, listenin&#8217; to the radio</title>
		<link>http://kwentongtambay.com/kalsada/?p=34</link>
		<comments>http://kwentongtambay.com/kalsada/?p=34#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:16:36 +0000</pubDate>
		<dc:creator>batjay</dc:creator>
				<category><![CDATA[Rock and Roll Marathon]]></category>

		<guid isPermaLink="false">http://kwentongtambay.com/kalsada/?p=34</guid>
		<description><![CDATA[Week 8 Summary: Feb 18, 3 mile night walk Feb 19, Bike 16 miles and 3 mile walk Feb 20, 3 mile walk Feb 21, Bike 16 mile Feb 22, 3 mile morning run Feb 23, 5 mile weekend walk]]></description>
			<content:encoded><![CDATA[<p>Week 8 Summary:</p>
<ol>
<li> Feb 18, 3 mile night walk</li>
<li>Feb 19, Bike 16 miles and 3 mile walk</li>
<li>Feb 20, 3 mile walk</li>
<li>Feb 21, Bike 16 mile</li>
<li>Feb 22, 3 mile morning run</li>
<li>Feb 23, 5 mile weekend walk</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kwentongtambay.com/kalsada/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
